Milestones
2014
Restaurant Program
As of 2014,18 eating establishments in New Ulm had partnered with the Heart of New Ulm Project to make it easier to eat healthier while dining out. Diners now enjoy more fruit and vegetables, whole grains, healthier fats, options with fewer total calories and other healthier choices. Local grocery and convenience stores also continued to offer and promote healthier choices and the SWAP IT to DROP IT campaign continued in Sleepy Eye and Springfield stores in 2014. | January 2014 | CoachingThroughout 2014, registered dietitians and a registered nurse provided personalized coaching to individuals at high risk for heart disease through HONU’s HeartBeat Connections and weight management phone coaching programs. Many participants made significant health improvements such as quitting smoking, improving their cholesterol, eating more fruits and vegetables, being more physically active and managing stress better. | |
February 2014 | Healthy Concessions
Throughout 2014, youth sporting events new and tasty concession choices, including fruit and other healthier snacks, were offered at select school and association-sponsored sporting events.
| ||
Phone CoachingHeartBeat Connections program results presented at the American College of Cardiology conference. | March 2014 | ||
April 2014 |
Awards
| ||
Project Staff Invited to Meet with USDA Undersecretary On May 28, Jackie Boucher, senior vice president and chief operating officer for the Minneapolis Heart Institute Foundation and Rebecca Lindberg, director of population health for the Foundation, met with USDA Undersecretary Catherine Woteki in Washington, D.C. at her invitation to share information on HONU's nutrition environment work. | May 2014 | ||
June 2014 |
The first wave of participants registered for the LOSE IT to WIN IT Community Health Challenge (965 participants; almost 50 percent of all registered participants) finished their 12-month participation period beginning in June. | ||
Safe Routes to SchoolPlanning for Safe Routes to School began in New Ulm after recieving a federal technical assistance grant from The Minnesota Department of Transportaion. Community partners include Region Nine Development Commission, and New Ulm Public Schools. SWAP IT to DROP ITAs part of the Heart of Brown County Project, the SWAP IT to DROP IT campaign launches anew in Sleepy Eye, Minn. and Springfield, Minn. with two grocery stores and five convenience stores participating. | July 2014 | ||
August 2014 | Garden Street ImprovementsGarden Street was redesigned between S. Payne St. and Center St. to become safer for people when biking or walking. Community Partners included Coalition for Active, Safe and Healthy Streets and the City of New Ulm. Grand RoundsA Grand Rounds event featured Mike Miedema, MD on the new ACC/AHA guidelines for providers. Heart Health ScreeningsIntegrated HONU screenings with scheduled wellness visits as a convenient option to allow people to participate in a community screening. | ||
Day of PlayMore than 700 participants of all ages packed the New Ulm Civic Center for a variety of fun activities, including a bike rodeo to help teach children the safety skills they need to ride their bikes under control with confidence. Community partners included Martin Luther College, New Ulm Medical Center, New Ulm Parks and Recreation, New Ulm Police Department and various non-profits and community organizations. | September 2014 | ||
October 2014 | Scientific Publication "Exploring Electronic Health Records as a Population Health Surveillance Tool of Cardiovascular Disease Risk Factors." Authors: Sidebottom AC, Johnson PJ, VanWormer JJ, Sillah A, Winden TJ, Boucher JL.Population Health Management, published online ahead of print, Oct. 7, 2014. | ||
HONU presented at "Connecting to Transform Communities" conference Rebecca Lindberg and Cindy Winters, from the HONU team, presented "Empowering Your Community to Improve Health: Lessons from Hearts Beat Back: The Heart of New Ulm Project" as a breakout session on Nov. 6, 2014, at the second annual community health conference, Connecting to Transform Communities: Stakeholders in Health & Wellness. | October 2014 | ||
November 2014 |
Challenge successfully completed!
Bike Path SignsNew signs have been posteted to designate and complete the great 12-mile circular bike path around town popular with locals as well as visitors. Community partners include New Ulm Bike Club; Coalition for Active Safe and Healthy Steets; City of New Ulm. | ||
Coming in 2015
| December 2014 |